Land Title

Direct (303) 906-1915
fax (303) 362-8025

Elizabeth Real Estate Statistics

2005 2006 1st Half 2007
Sold 315 234 146
Total Sales Volume 101,376,155 85,851,557 48,351,867
Avg Days on Market 94 110 119
Median Sale Price 300,000 341,500 299,750
Avg Sale Price 324,370 370,012 334,864
Number of Solds by Price Range
Price Range 2005 2006 1st Half 2007
Under 200,000 50 23 27
200,000 - 299,999 108 60 47
300,000 - 399,999 90 66 33
400,000 - 499,999 41 40 18
500,000 - 599,999 20 27 11
600,000 - 749,999 2 15 6
750,000 - 999,999 3 3 4
Over 1,000,000 1 0 0
Average Days on Market by Price Range
*Calculated by using current days on market not total days on market
Price Range 2005 2006 1st Half 2007
Under 200,000 63 56 94
200,000 - 299,999 108 98 100
300,000 - 399,999 75 100 122
400,000 - 499,999 103 111 111
500,000 - 599,999 158 145 177
600,000 - 749,999 43 217 178
750,000 - 999,999 198 98 254
Over 1,000,000 72 0 0
Single Family Home Sold data from 2005 to June 2007

Based on Information from Metrolist, Inc. for the period Jan 2005 through present. Metrolist, Inc. Note: This representation is based in whole or in part on data supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by metrolist, Inc. may not reflect all real estate activity in the market.