Land Title

Direct (303) 906-1915
fax (303) 362-8025

Franktown Real Estate Statistics

2005 2006 1st Half 2007
Sold 64 56 28
Total Sales Volume 34,043,750 30,321,808 15,451,380
Avg Days on Market 113 121 139
Median Sale Price 469,900 495,000 578,000
Avg Sale Price 532,764 543,069 553,250
Number of Solds by Price Range
Price Range 2005 2006 1st Half 2007
Under 200,000 0 0 0
200,000 - 299,999 2 5 1
300,000 - 399,999 18 11 3
400,000 - 499,999 18 13 6
500,000 - 599,999 8 10 6
600,000 - 749,999 10 8 11
750,000 - 999,999 6 5 1
Over 1,000,000 2 4 0
Average Days on Market by Price Range
*Calculated by using current days on market not total days on market
Price Range 2005 2006 1st Half 2007
Under 200,000 0 0 0
200,000 - 299,999 23 170 43
300,000 - 399,999 89 61 146
400,000 - 499,999 105 88 93
500,000 - 599,999 128 135 141
600,000 - 749,999 81 115 181
750,000 - 999,999 298 153 0
Over 1,000,000 32 270 0
Single Family Home Sold data from 2005 to June 2007

Based on Information from Metrolist, Inc. for the period Jan 2005 through present. Metrolist, Inc. Note: This representation is based in whole or in part on data supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by metrolist, Inc. may not reflect all real estate activity in the market.