Land Title

Direct (303) 906-1915
fax (303) 362-8025

Kiowa Real Estate Statistics

2005 2006 1st Half 2007
Sold 57 42 15
Total Sales Volume 13,663,000 11,370,448 4,775,579
Avg Days on Market 141 163 165
Median Sale Price 249,000 265,000 320,000
Avg Sale Price 246,613 282,776 322,227
Number of Solds by Price Range
Price Range 2005 2006 1st Half 2007
Under 200,000 24 12 4
200,000 - 299,999 20 14 4
300,000 - 399,999 10 8 4
400,000 - 499,999 2 6 1
500,000 - 599,999 0 2 0
600,000 - 749,999 1 0 2
750,000 - 999,999 0 0 0
Over 1,000,000 0 0 0
Average Days on Market by Price Range
*Calculated by using current days on market not total days on market
Price Range 2005 2006 1st Half 2007
Under 200,000 147 213 162
200,000 - 299,999 139 116 131
300,000 - 399,999 134 145 202
400,000 - 499,999 140 157 151
500,000 - 599,999 0 280 0
600,000 - 749,999 85 0 178
750,000 - 999,999 0 0 0
Over 1,000,000 0 0 0
Single Family Home Sold data from 2005 to June 2007
Based on Information from Metrolist, Inc. for the period Jan 2005 through present. Metrolist, Inc. Note: This representation is based in whole or in part on data supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by metrolist, Inc. may not reflect all real estate activity in the market.