Land Title

Direct (303) 906-1915
fax (303) 362-8025

Larkspur Real Estate Statistics

2005 2006 1st Half 2007
Sold 123 122 52
Total Sales Volume 60,191,710 88,661,977 30,838,826
Avg Days on Market 145 143 175
Median Sale Price 480,000 525,000 549,900
Avg Sale Price 490,864 734,394 593,785
Number of Solds by Price Range
Price Range 2005 2006 1st Half 2007
Under 200,000 2 2 1
200,000 - 299,999 7 11 0
300,000 - 399,999 31 17 6
400,000 - 499,999 33 24 9
500,000 - 599,999 23 24 18
600,000 - 749,999 22 28 7
750,000 - 999,999 4 12 8
Over 1,000,000 1 4 3
Average Days on Market by Price Range
*Calculated by using current days on market not total days on market
Price Range 2005 2006 1st Half 2007
Under 200,000 8 126 19
200,000 - 299,999 68 124 0
300,000 - 399,999 103 132 187
400,000 - 499,999 140 74 164
500,000 - 599,999 117 135 164
600,000 - 749,999 257 163 239
750,000 - 999,999 190 234 146
Over 1,000,000 412 298 228
Single Family Home Sold data from 2005 to June 2007

Based on Information from Metrolist, Inc. for the period Jan 2005 through present. Metrolist, Inc. Note: This representation is based in whole or in part on data supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by metrolist, Inc. may not reflect all real estate activity in the market.