80124 - Littleton
Real Estate Statistics
| 2005 | 2006 | 1st Half 2007 | |
| Sold | 327 | 293 | 151 |
| Total Sales Volume | 166,888,615 | 147,305,789 | 71,857,934 |
| Avg Days on Market | 75 | 83 | 83 |
| Median Sale Price | 385,000 | 387,000 | 390,000 |
| Avg Sale Price | 512,342 | 506,743 | 478,217 |
| Number of Solds by Price Range | |||
| Price Range | 2005 | 2006 | 1st Half 2007 |
| Under 200,000 | 8 | 6 | 3 |
| 200,000 - 299,999 | 97 | 86 | 44 |
| 300,000 - 399,999 | 69 | 67 | 37 |
| 400,000 - 499,999 | 39 | 26 | 17 |
| 500,000 - 599,999 | 28 | 24 | 12 |
| 600,000 - 749,999 | 28 | 36 | 17 |
| 750,000 - 999,999 | 26 | 22 | 11 |
| Over 1,000,000 | 32 | 26 | 10 |
| Average Days on Market by Price Range | |||
| *Calculated by using current days on market not total days on market | |||
| Price Range | 2005 | 2006 | 1st Half 2007 |
| Under 200,000 | 85 | 81 | 37 |
| 200,000 - 299,999 | 49 | 55 | 56 |
| 300,000 - 399,999 | 63 | 66 | 61 |
| 400,000 - 499,999 | 72 | 73 | 68 |
| 500,000 - 599,999 | 82 | 84 | 127 |
| 600,000 - 749,999 | 94 | 93 | 129 |
| 750,000 - 999,999 | 58 | 140 | 111 |
| Over 1,000,000 | 172 | 165 | 156 |
| Single Family Home Sold data from 2005 to June 2007 | |||
Based on Information from Metrolist, Inc. for the period Jan 2005 through present. Metrolist, Inc. Note: This representation is based in whole or in part on data supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by metrolist, Inc. may not reflect all real estate activity in the market.
