Land Title

Direct (303) 906-1915
fax (303) 362-8025

Parker Real Estate Statistics

2005 2006 1st Half 2007
Sold 1,937 1,679 896
Total Sales Volume 679,169,107 629,219,759 329,225,857
Avg Days on Market 73 88 94
Median Sale Price 295,000 305,000 313,450
Avg Sale Price 353,744 377,944 371,087
Number of Solds by Price Range
Price Range 2005 2006 1st Half 2007
Under 200,000 73 52 43
200,000 - 299,999 938 760 362
300,000 - 399,999 519 446 263
400,000 - 499,999 161 179 96
500,000 - 599,999 81 70 55
600,000 - 749,999 74 50 25
750,000 - 999,999 64 72 27
Over 1,000,000 27 50 25
Average Days on Market by Price Range
*Calculated by using current days on market not total days on market
Price Range 2005 2006 1st Half 2007
Under 200,000 75 54 71
200,000 - 299,999 60 76 73
300,000 - 399,999 67 84 96
400,000 - 499,999 84 93 104
500,000 - 599,999 90 116 124
600,000 - 749,999 107 115 118
750,000 - 999,999 159 133 178
Over 1,000,000 228 208 197
Single Family Home Sold data from 2005 to June 2007

Based on Information from Metrolist, Inc. for the period Jan 2005 through present. Metrolist, Inc. Note: This representation is based in whole or in part on data supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by metrolist, Inc. may not reflect all real estate activity in the market.