Land Title

Direct (303) 906-1915
fax (303) 362-8025

80125 - Roxborough
Real Estate Statistics

2005 2006 1st Half 2007
Sold 301 248 118
Total Sales Volume 102,751,519 89,872,284 47,247,472
Avg Days on Market 86 94 104
Median Sale Price 259,900 285,000 299,000
Avg Sale Price 343,686 363,786 402,843
Number of Solds by Price Range
Price Range 2005 2006 1st Half 2007
Under 200,000 31 18 17
200,000 - 299,999 144 113 43
300,000 - 399,999 40 45 21
400,000 - 499,999 33 25 16
500,000 - 599,999 16 14 3
600,000 - 749,999 25 20 8
750,000 - 999,999 10 9 7
Over 1,000,000 2 4 3
Average Days on Market by Price Range
*Calculated by using current days on market not total days on market
Price Range 2005 2006 1st Half 2007
Under 200,000 66 108 70
200,000 - 299,999 80 69 93
300,000 - 399,999 86 118 70
400,000 - 499,999 81 75 125
500,000 - 599,999 108 130 210
600,000 - 749,999 134 136 148
750,000 - 999,999 92 182 145
Over 1,000,000 122 72 244
Single Family Home Sold data from 2005 to June 2007

Based on Information from Metrolist, Inc. for the period Jan 2005 through present. Metrolist, Inc. Note: This representation is based in whole or in part on data supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by metrolist, Inc. may not reflect all real estate activity in the market.