Land Title

Direct (303) 906-1915
fax (303) 362-8025

Sedalia Real Estate Statistics

2005 2006 1st Half 2007
Sold 51 42 18
Total Sales Volume 24,973,951 27,252,324 10,218,300
Avg Days on Market 112 107 120
Median Sale Price 431,600 570,000 569,000
Avg Sale Price 493,183 666,326 568,239
Number of Solds by Price Range
Price Range 2005 2006 1st Half 2007
Under 200,000 3 5 1
200,000 - 299,999 5 1 2
300,000 - 399,999 14 3 2
400,000 - 499,999 10 7 2
500,000 - 599,999 4 8 4
600,000 - 749,999 8 5 4
750,000 - 999,999 4 4 1
Over 1,000,000 3 9 2
Average Days on Market by Price Range
*Calculated by using current days on market not total days on market
Price Range 2005 2006 1st Half 2007
Under 200,000 16 102 21
200,000 - 299,999 99 32 239
300,000 - 399,999 136 112 9
400,000 - 499,999 86 50 66
500,000 - 599,999 111 54 94
600,000 - 749,999 103 70 98
750,000 - 999,999 198 206 181
Over 1,000,000 111 178 276
Single Family Home Sold data from 2005 to June 2007

Based on Information from Metrolist, Inc. for the period Jan 2005 through present. Metrolist, Inc. Note: This representation is based in whole or in part on data supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by metrolist, Inc. may not reflect all real estate activity in the market.